Time Warner Cable: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:twcstore.png|Time Warner Cable store|thumb]]Time Warner Cable is the 2nd largest cable provider in the [[United States]]. It provides cable, [[HSD]] (high-speed data), and digital phone services to all customers. | [[Image:twcstore.png|Time Warner Cable store|thumb]]Time Warner Cable is the 2nd largest cable provider in the [[United States]]. It provides cable, [[HSD]] (high-speed data), and digital phone services to all customers. | ||
== National Backbone == | == National Backbone == | ||
Line 6: | Line 6: | ||
Prior to the [[Adelphia]] acquisition, all Time Warner Cable regions used transit links with [[Level3]] and [[ATDN]], with some regions maintaining private peers with local educational institutions. After the acquisition, Time Warner Cable utilized the ''A-Bone'', Adelphia's legacy backbone, for transit and peering. However, the relatively low capacity of this network prompted the design of a new network, the ''T-Bone'', which was brought into production in late 2007. | Prior to the [[Adelphia]] acquisition, all Time Warner Cable regions used transit links with [[Level3]] and [[ATDN]], with some regions maintaining private peers with local educational institutions. After the acquisition, Time Warner Cable utilized the ''A-Bone'', Adelphia's legacy backbone, for transit and peering. However, the relatively low capacity of this network prompted the design of a new network, the ''T-Bone'', which was brought into production in late 2007. | ||
== Comcast Merger == | |||
In February of 2014, [[Comcast]] put in a bid to buy Time Warner Cable. As of February of 2015, this deal is still pending [[FCC]] approval and is slated to be approved in August of 2015. | |||
== IPv6 == | |||
As of 2015, Time Warner Cable has deployed [[IPv6]] in most of its markets. | |||
== External Links == | == External Links == |
Latest revision as of 21:46, 3 February 2015
Time Warner Cable is the 2nd largest cable provider in the United States. It provides cable, HSD (high-speed data), and digital phone services to all customers.
National Backbone
The Time Warner Cable national backbone, named the T-Bone, provides transit for all Time Warner Cable regions. It maintains multiple peering connections with large networks and CDNs across the country, and buys transit from three large ISPs.
Prior to the Adelphia acquisition, all Time Warner Cable regions used transit links with Level3 and ATDN, with some regions maintaining private peers with local educational institutions. After the acquisition, Time Warner Cable utilized the A-Bone, Adelphia's legacy backbone, for transit and peering. However, the relatively low capacity of this network prompted the design of a new network, the T-Bone, which was brought into production in late 2007.
Comcast Merger
In February of 2014, Comcast put in a bid to buy Time Warner Cable. As of February of 2015, this deal is still pending FCC approval and is slated to be approved in August of 2015.
IPv6
As of 2015, Time Warner Cable has deployed IPv6 in most of its markets.