Junos Route Servers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[JUNOS]] is a far superior network operating system to [[Cisco]]'s [[IOS]]. Some [[exchange point|exchange points]] run JUNOS-based [[route_server|route servers]]. | [[JUNOS]] is a far superior network operating system to [[Cisco]]'s [[IOS]]. Some [[exchange point|exchange points]] run JUNOS-based [[route_server|route servers]]. | ||
{|border="1" cellpadding="2" | |||
!ISP | |||
!ASN | |||
!Hostname | |||
![[MTR]] (traceroute monitor) | |||
![[NLRI]] | |||
!Connectivity | |||
|- | |||
|[http://www.as6667.net/ EUnet Finland] || [http://www.cidr-report.org/cgi-bin/as-report?as=AS6667&view=2.0 AS6667] || route-server.as6667.net || No || inet, inet6 unicast || IPv4, IPv6 | |||
|- | |||
|[http://www.nlayer.com/ nLayer] || [http://www.cidr-report.org/cgi-bin/as-report?as=AS4436&view=2.0 AS4436] || route-server.nlayer.net || Yes || inet, inet6 unicast || IPv4 | |||
|- | |||
|[http://www.francetelecom.com/ France Télécom] || [http://www.cidr-report.org/cgi-bin/as-report?as=AS5511&view=2.0 AS5511] || route-server.opentransit.net || Yes || inet, inet6 unicast || IPv4, IPv6 | |||
|- | |||
|} | |||
== External Links == | == External Links == | ||
* [http://www.bgp4.net/wiki/doku.php?id=tools:ipv4_route_servers IPv4 Route Servers] | * [http://www.bgp4.net/wiki/doku.php?id=tools:ipv4_route_servers IPv4 Route Servers] |
Revision as of 03:22, 29 June 2009
JUNOS is a far superior network operating system to Cisco's IOS. Some exchange points run JUNOS-based route servers.
ISP | ASN | Hostname | MTR (traceroute monitor) | NLRI | Connectivity |
---|---|---|---|---|---|
EUnet Finland | AS6667 | route-server.as6667.net | No | inet, inet6 unicast | IPv4, IPv6 |
nLayer | AS4436 | route-server.nlayer.net | Yes | inet, inet6 unicast | IPv4 |
France Télécom | AS5511 | route-server.opentransit.net | Yes | inet, inet6 unicast | IPv4, IPv6 |