Movies seen by Mark Kamichoff: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 170: | Line 170: | ||
|- | |- | ||
|[http://www.imdb.com/title/tt1345836/ The Dark Night Rises] || 2012/07/27 21:00 EDT || Excellent || Regal Entertainment Group | |[http://www.imdb.com/title/tt1345836/ The Dark Night Rises] || 2012/07/27 21:00 EDT || Excellent || Regal Entertainment Group | ||
|- | |||
|[http://www.imdb.com/title/tt1790886/ The Campaign] || 2012/08/18 16:50 EDT || Funny, but over the line || Regal Entertainment Group | |||
|} | |} |
Revision as of 00:48, 22 August 2012
Mark Kamichoff recently started keeping track of what movies he's seen.
2007
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Shoot 'Em Up | 2007/09/08 22:00 EDT | Entertaining | Regal Entertainment Group |
The Kingdom | 2007/09/28 17:35 EDT | Entertaining | AMC Theatres |
Michael Clayton | 2007/10/19 20:05 EDT | Good | Regal Entertainment Group |
American Gangster | 2007/11/09 19:40 EST | Good | Regal Entertainment Group |
I Am Legend | 2007/12/15 21:50 EST | Interesting | Regal Entertainment Group |
National Treasure: Book of Secrets | 2007/12/28 20:25 EST | Boring | Regal Entertainment Group |
2008
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Untraceable | 2008/02/09 20:00 EST | Unsettling | Regal Entertainment Group |
Cloverfield | 2008/02/14 19:05 EST | Wow | Regal Entertainment Group |
Vantage Point | 2008/02/22 20:15 EST | Predictable | AMC Theatres |
21 | 2008/03/29 19:50 EST | Entertaining | Regal Entertainment Group |
Expelled: No Intelligence Allowed | 2008/04/23 19:25 EDT | Revealing | Regal Entertainment Group |
88 Minutes | 2008/04/25 19:30 EDT | Entertaining | Regal Entertainment Group |
Iron Man | 2008/05/07 20:00 EDT | Awesome | Regal Entertainment Group |
Indiana Jones and the Kingdom of the Crystal Skull | 2008/05/23 18:45 EDT | Entertaining | AMC Theatres |
Wanted | 2008/06/27 19:55 EDT | Awesome | Regal Entertainment Group |
The Dark Night | 2008/07/18 21:00 EDT | Awesome (but too long) | Regal Entertainment Group |
The X Files: I Want to Believe | 2008/07/25 19:55 EDT | Blasphemous | Regal Entertainment Group |
Traitor | 2008/09/01 19:50 EDT | Interesting | Regal Entertainment Group |
Righteous Kill | 2008/09/12 20:30 EDT | Interesting | AMC Theatres |
Burn After Reading | 2008/09/19 19:20 EDT | Hilarious | Regal Entertainment Group |
Quantum of Solace | 2008/11/15 15:55 EST | Casino Royale was better | Regal Entertainment Group |
2009
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
The Curious Case of Benjamin Button | 2009/01/09 22:00 EST | Excellent | MEZ |
Paul Blart: Mall Cop | 2009/02/06 19:05 EST | Painful, yet humorous | Regal Entertainment Group |
The International | 2009/03/14 16:00 EDT | Banks are evil? | Regal Entertainment Group |
State of Play | 2009/04/24 19:45 EDT | Good | Regal Entertainment Group |
X-Men Origins: Wolverine | 2009/04/30 21:20 EDT | Action-packed | Ayrsley Cinemas |
Star Trek | 2009/05/07 19:45 EDT | Good | Ayrsley Cinemas |
Star Trek | 2009/05/08 16:50 EDT | Good | AMC Theatres |
Star Trek | 2009/05/09 21:30 EDT | Good | AMC Theatres |
Angels & Demons | 2009/05/15 19:30 EDT | Book was better, except for the end | Regal Entertainment Group |
Star Trek (IMAX) | 2009/05/20 19:15 EDT | Good | Regal Entertainment Group |
Up | 2009/06/12 19:00 EDT | Interesting | Regal Entertainment Group |
Harry Potter and the Half-Blood Prince | 2009/08/01 16:30 EDT | Blah | AMC Theatres |
Inglorious Basterds | 2009/08/23 16:00 EDT | Violent | Ayrsley Cinemas |
District 9 | 2009/08/29 17:40 PDT | Surprising | Pacific Theatres |
2012 | 2009/11/24 12:05 EST | Thrilling | AMC Theatres |
Avatar 3D | 2009/12/26 23:30 EST | Awesome | AMC Theatres |
2010
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Iron Man 2 | 2010/05/07 22:00 EDT | Entertaining | Regal Entertainment Group |
Salt | 2010/07/24 13:50 EDT | Entertaining | Regal Entertainment Group |
Despicable Me 3D | 2010/07/30 19:10 EDT | Funny | Regal Entertainment Group |
Inception | 2010/08/07 15:25 EDT | Intriguing | Regal Entertainment Group |
Megamind 3D | 2010/11/27 17:50 EST | Quite good | AMC Theatres |
Tron: Legacy 3D | 2010/12/17 16:00 EST | Awesome | AMC Theatres |
The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010/12/23 18:50 EST | Not bad | AMC Theatres |
2011
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Little Fockers | 2011/01/02 16:30 EST | Funny | Regal Entertainment Group |
Hanna | 2011/05/07 19:20 EDT | Strange | AMC Theatres |
Captain America: The First Avenger | 2011/08/07 14:35 EDT | Exciting | AMC Theatres |
The Three Musketeers | 2011/11/04 22:25 EDT | Fun | Regal Entertainment Group |
War Horse | 2011/12/29 15:35 EST | Meh | Regal Entertainment Group |
2012
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Mission: Impossible - Ghost Protocol (IMAX) | 2012/01/06 22:10 EST | Awesome | Regal Entertainment Group |
Extremely Loud and Incredibly Close | 2012/01/20 21:40 EST | Well done | Regal Entertainment Group |
Act of Valor | 2012/03/02 22:50 EST | Powerful | Regal Entertainment Group |
21 Jump Street | 2012/03/30 22:00 EDT | Funny | Regal Entertainment Group |
The Avengers | 2012/05/05 21:30 EDT | Awesome | Regal Entertainment Group |
Men in Black III | 2012/06/09 16:10 EDT | Funny | Regal Entertainment Group |
Madea's Witness Protection | 2012/06/30 16:10 EDT | Humorous | Regal Entertainment Group |
The Dark Night Rises | 2012/07/27 21:00 EDT | Excellent | Regal Entertainment Group |
The Campaign | 2012/08/18 16:50 EDT | Funny, but over the line | Regal Entertainment Group |