Movies seen by Mark Kamichoff: Difference between revisions
Jump to navigation
Jump to search
(→2009) |
(→2009) |
||
Line 87: | Line 87: | ||
|Star Trek || 2009/05/09 ??:?? EDT || Good || ?? | |Star Trek || 2009/05/09 ??:?? EDT || Good || ?? | ||
|- | |- | ||
|[http://www.imdb.com/title/tt0808151/ Angels & Demons] || 2009/05/15 1930 EDT || | |[http://www.imdb.com/title/tt0808151/ Angels & Demons] || 2009/05/15 1930 EDT || Book was better, except for the end || Regal Entertainment Group | ||
|- | |- | ||
|} | |} |
Revision as of 13:29, 16 May 2009
Mark Kamichoff recently started keeping track of what movies he's seen.
2007
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Shoot 'Em Up | 2007/09/08 22:00 EDT | Entertaining | Regal Entertainment Group |
The Kingdom | 2007/09/28 17:35 EDT | Entertaining | AMC Theatres |
Michael Clayton | 2007/10/19 20:05 EDT | Good | Regal Entertainment Group |
American Gangster | 2007/11/09 19:40 EST | Good | Regal Entertainment Group |
I Am Legend | 2007/12/15 21:50 EST | Interesting | Regal Entertainment Group |
National Treasure: Book of Secrets | 2007/12/28 20:25 EST | Boring | Regal Entertainment Group |
2008
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Untraceable | 2008/02/09 20:00 EST | Unsettling | Regal Entertainment Group |
Cloverfield | 2008/02/14 19:05 EST | Wow | Regal Entertainment Group |
Vantage Point | 2008/02/22 20:15 EST | Predictable | AMC Theatres |
21 | 2008/03/29 19:50 EST | Entertaining | Regal Entertainment Group |
Expelled: No Intelligence Allowed | 2008/04/23 19:25 EDT | Revealing | Regal Entertainment Group |
88 Minutes | 2008/04/25 19:30 EDT | Entertaining | Regal Entertainment Group |
Iron Man | 2008/05/07 20:00 EDT | Awesome | Regal Entertainment Group |
Indiana Jones and the Kingdom of the Crystal Skull | 2008/05/23 18:45 EDT | Entertaining | AMC Theatres |
Wanted | 2008/06/27 19:55 EDT | Awesome | Regal Entertainment Group |
The Dark Night | 2008/07/18 21:00 EDT | Awesome (but too long) | Regal Entertainment Group |
The X Files: I Want to Believe | 2008/07/25 19:55 EDT | Blasphemous | Regal Entertainment Group |
Traitor | 2008/09/01 19:50 EDT | Interesting | Regal Entertainment Group |
Righteous Kill | 2008/09/12 20:30 EDT | Interesting | AMC Theatres |
Burn After Reading | 2008/09/19 19:20 EDT | Hilarious | Regal Entertainment Group |
Quantum of Solace | 2008/11/15 15:55 EST | Casino Royale was better | Regal Entertainment Group |
2009
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
The Curious Case of Benjamin Button | 2009/01/09 22:00 EST | Excellent | MEZ |
Paul Blart: Mall Cop | 2009/02/06 19:05 EST | Painful, yet humorous | Regal Entertainment Group |
The International | 2009/03/14 16:00 EDT | Banks are evil? | Regal Entertainment Group |
State of Play | 2009/04/24 19:45 EDT | Good | Regal Entertainment Group |
X-Men Origins: Wolverine | 2009/04/30 21:20 EDT | Action-packed | Ayrsley Cinemas |
Star Trek | 2009/05/07 19:45 EDT | Good | Ayrsley Cinemas |
Star Trek | 2009/05/08 16:50 EDT | Good | ?? |
Star Trek | 2009/05/09 ??:?? EDT | Good | ?? |
Angels & Demons | 2009/05/15 1930 EDT | Book was better, except for the end | Regal Entertainment Group |