Movies seen by Mark Kamichoff: Difference between revisions
Jump to navigation
Jump to search
(→2018) |
(→2018) |
||
Line 322: | Line 322: | ||
|- | |- | ||
|[https://www.imdb.com/title/tt4154756/ Avengers: Infinity War] || 2018-04-27 1645 PT || Wow || AMC Theatres | |[https://www.imdb.com/title/tt4154756/ Avengers: Infinity War] || 2018-04-27 1645 PT || Wow || AMC Theatres | ||
|- | |||
|[https://www.imdb.com/title/tt4123430/ Fantastic Beasts: The Crimes of Grindelwald] || 2018-12-09 1500 PST || Meh || Regal Entertainment Group | |||
|} | |} |
Revision as of 03:16, 10 December 2018
Mark Kamichoff recently started keeping track of what movies he's seen.
2007
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Shoot 'Em Up | 2007/09/08 22:00 EDT | Entertaining | Regal Entertainment Group |
The Kingdom | 2007/09/28 17:35 EDT | Entertaining | AMC Theatres |
Michael Clayton | 2007/10/19 20:05 EDT | Good | Regal Entertainment Group |
American Gangster | 2007/11/09 19:40 EST | Good | Regal Entertainment Group |
I Am Legend | 2007/12/15 21:50 EST | Interesting | Regal Entertainment Group |
National Treasure: Book of Secrets | 2007/12/28 20:25 EST | Boring | Regal Entertainment Group |
2008
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Untraceable | 2008/02/09 20:00 EST | Unsettling | Regal Entertainment Group |
Cloverfield | 2008/02/14 19:05 EST | Wow | Regal Entertainment Group |
Vantage Point | 2008/02/22 20:15 EST | Predictable | AMC Theatres |
21 | 2008/03/29 19:50 EST | Entertaining | Regal Entertainment Group |
Expelled: No Intelligence Allowed | 2008/04/23 19:25 EDT | Revealing | Regal Entertainment Group |
88 Minutes | 2008/04/25 19:30 EDT | Entertaining | Regal Entertainment Group |
Iron Man | 2008/05/07 20:00 EDT | Awesome | Regal Entertainment Group |
Indiana Jones and the Kingdom of the Crystal Skull | 2008/05/23 18:45 EDT | Entertaining | AMC Theatres |
Wanted | 2008/06/27 19:55 EDT | Awesome | Regal Entertainment Group |
The Dark Night | 2008/07/18 21:00 EDT | Awesome (but too long) | Regal Entertainment Group |
The X Files: I Want to Believe | 2008/07/25 19:55 EDT | Blasphemous | Regal Entertainment Group |
Traitor | 2008/09/01 19:50 EDT | Interesting | Regal Entertainment Group |
Righteous Kill | 2008/09/12 20:30 EDT | Interesting | AMC Theatres |
Burn After Reading | 2008/09/19 19:20 EDT | Hilarious | Regal Entertainment Group |
Quantum of Solace | 2008/11/15 15:55 EST | Casino Royale was better | Regal Entertainment Group |
2009
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
The Curious Case of Benjamin Button | 2009/01/09 22:00 EST | Excellent | MEZ |
Paul Blart: Mall Cop | 2009/02/06 19:05 EST | Painful, yet humorous | Regal Entertainment Group |
The International | 2009/03/14 16:00 EDT | Banks are evil? | Regal Entertainment Group |
State of Play | 2009/04/24 19:45 EDT | Good | Regal Entertainment Group |
X-Men Origins: Wolverine | 2009/04/30 21:20 EDT | Action-packed | Ayrsley Cinemas |
Star Trek | 2009/05/07 19:45 EDT | Good | Ayrsley Cinemas |
Star Trek | 2009/05/08 16:50 EDT | Good | AMC Theatres |
Star Trek | 2009/05/09 21:30 EDT | Good | AMC Theatres |
Angels & Demons | 2009/05/15 19:30 EDT | Book was better, except for the end | Regal Entertainment Group |
Star Trek (IMAX) | 2009/05/20 19:15 EDT | Good | Regal Entertainment Group |
Up | 2009/06/12 19:00 EDT | Interesting | Regal Entertainment Group |
Harry Potter and the Half-Blood Prince | 2009/08/01 16:30 EDT | Blah | AMC Theatres |
Inglorious Basterds | 2009/08/23 16:00 EDT | Violent | Ayrsley Cinemas |
District 9 | 2009/08/29 17:40 PDT | Surprising | Pacific Theatres |
2012 | 2009/11/24 12:05 EST | Thrilling | AMC Theatres |
Avatar 3D | 2009/12/26 23:30 EST | Awesome | AMC Theatres |
2010
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Iron Man 2 | 2010/05/07 22:00 EDT | Entertaining | Regal Entertainment Group |
Salt | 2010/07/24 13:50 EDT | Entertaining | Regal Entertainment Group |
Despicable Me 3D | 2010/07/30 19:10 EDT | Funny | Regal Entertainment Group |
Inception | 2010/08/07 15:25 EDT | Intriguing | Regal Entertainment Group |
Megamind 3D | 2010/11/27 17:50 EST | Quite good | AMC Theatres |
Tron: Legacy 3D | 2010/12/17 16:00 EST | Awesome | AMC Theatres |
The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010/12/23 18:50 EST | Not bad | AMC Theatres |
2011
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Little Fockers | 2011/01/02 16:30 EST | Funny | Regal Entertainment Group |
Hanna | 2011/05/07 19:20 EDT | Strange | AMC Theatres |
Captain America: The First Avenger | 2011/08/07 14:35 EDT | Exciting | AMC Theatres |
The Three Musketeers | 2011/11/04 22:25 EDT | Fun | Regal Entertainment Group |
War Horse | 2011/12/29 15:35 EST | Meh | Regal Entertainment Group |
2012
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Mission: Impossible - Ghost Protocol (IMAX) | 2012/01/06 22:10 EST | Awesome | Regal Entertainment Group |
Extremely Loud and Incredibly Close | 2012/01/20 21:40 EST | Well done | Regal Entertainment Group |
Act of Valor | 2012/03/02 22:50 EST | Powerful | Regal Entertainment Group |
21 Jump Street | 2012/03/30 22:00 EDT | Funny | Regal Entertainment Group |
The Avengers | 2012/05/05 21:30 EDT | Awesome | Regal Entertainment Group |
Men in Black III | 2012/06/09 16:10 EDT | Funny | Regal Entertainment Group |
Madea's Witness Protection | 2012/06/30 16:10 EDT | Humorous | Regal Entertainment Group |
The Dark Night Rises | 2012/07/27 21:00 EDT | Excellent | Regal Entertainment Group |
The Campaign | 2012/08/18 16:50 EDT | Funny, but over the line | Regal Entertainment Group |
Looper | 2012/10/06 19:30 EDT | Strange | Regal Entertainment Group |
Skyfall | 2012/11/10 17:20 EST | Good | Regal Entertainment Group |
Lincoln | 2012/11/22 19:30 EST | Good | AMC Theatres |
2013
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Les Miserables | 2013/01/01 16:00 EST | Masterpiece | Regal Entertainment Group |
Zero Dark Thirty | 2013/01/26 16:35 EST | Dramatic | AMC Theatres |
A Good Day to Die Hard | 2013/02/23 17:40 EST | Explosive | AMC Theatres |
Oz the Great and Powerful | 2013/03/23 17:05 EDT | Childish | Regal Entertainment Group |
Oblivion | 2013/04/19 22:20 EDT | Beautiful | Regal Entertainment Group |
Iron Man 3 | 2013/05/10 19:15 EDT | Exciting | Regal Entertainment Group |
Star Trek Into Darkness (IMAX 3D) | 2013/05/18 12:50 EDT | Enjoyable | Regal Entertainment Group |
Star Trek Into Darkness | 2013/06/15 19:00 EDT | Enjoyable | AMC Theatres |
Star Trek Into Darkness | 2013/06/30 15:20 EDT | Enjoyable | Regal Entertainment Group |
Man of Steel | 2013/07/04 17:30 EDT | Gratuitous Destruction | AMC Theatres |
We're the Millers | 2013/08/17 20:10 EDT | Funny, but vulgar | Regal Entertainment Group |
Jobs | 2013/08/19 19:20 EDT | Inspiring | Regal Entertainment Group |
Riddick | 2013/09/10 19:40 EDT | Awesome | Regal Entertainment Group |
The Fifth Estate | 2013/10/23 19:30 EDT | Awesome | Regal Entertainment Group |
Captain Phillips | 2013/10/26 21:15 EDT | Suspenseful | Regal Entertainment Group |
Thor: The Dark World | 2013/11/10 19:00 EST | Mostly Good | Regal Entertainment Group |
Jackass Presents: Bad Grandpa | 2013/11/23 19:00 EST | Funny | AMC Theatres |
2014
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Jack Ryan: Shadow Recruit | 2014/01/25 17:20 EST | Suspenseful | Regal Entertainment Group |
I, Frankenstein | 2014/02/15 20:00 EST | Strange, but good | AMC Theatres |
Lucy | 2014/08/02 14:10 PDT | Disappointing | AMC Theatres |
The Maze Runner | 2014/10/11 15:25 PDT | Great | AMC Theatres |
Interstellar | 2014/11/09 14:10 PST | Great | AMC Theatres |
Unbroken | 2014/12/25 19:40 EST | Long, Unsettling | AMC Theatres |
2015
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Avengers: Age of Ultron | 2015/05/15 17:30 PDT | Silly | Regal Entertainment Group |
Jurassic World | 2015/06/20 13:05 PDT | Greedy | Cinemark Theatres |
Maze Runner: The Scorch Trials | 2015/09/19 16:15 PDT | Didn't match the book | Cinemark Theatres |
Love the Coopers | 2015/11/25 12:40 EST | Alright | Regal Cinemas |
Star Wars: The Force Awakens | 2015/12/29 13:45 EST | Great | Ayrsley Cinemas |
2016
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Finding Dory | 2016/06/25 16:20 PDT | Fun | Regal Entertainment Group |
The Secret Life of Pets | 2016/07/09 14:00 PDT | Fun | AMC Theatres |
Star Trek Beyond | 2016/07/31 13:30 PDT | Too Much Action | AMC Theatres |
Keeping Up with the Joneses | 2016/10/29 11:50 PT | Fun | AMC Theatres |
Arrival | 2016/11/19 16:05 PT | Awesome | AMC Theatres |
Fantastic Beasts and Where to Find Them | 2016/12/04 13:30 PT | Alright | AMC Theatres |
2017
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Rogue One: A Star Wars Story | 2017/01/02 11:30 PT | Good | AMC Theatres |
Ghost in the Shell | 2017/04/08 10:20 PT | Good | AMC Theatres |
Guardians of the Galaxy Vol. 2 | 2017/06/11 14:15 PT | Excellent | AMC Theatres |
Despicable Me 3 | 2017/07/04 14:45 PT | Mildly Funny | AMC Theatres |
Valerian and the City of a Thousand Planets | 2017/07/29 17:10 PT | Decent | AMC Theatres |
Blade Runner 2049 | 2017/10/22 1510 PT | Need to rewatch the original | Regal Entertainment Group |
Thor: Ragnarok | 2017/12/02 1540 PT | Funny | AMC Theatres |
Star Wars: The Last Jedi | 2017/12/18 1215 PT | Entertaining | AMC Theatres |
Star Wars: The Last Jedi | 2017/12/25 1930 ET | Entertaining | AMC Theatres |
2018
Movie | Date | Concise rating | Theatre franchise |
---|---|---|---|
Black Panther | 2018-03-17 1045 PT | Lived up to the hype | AMC Theatres |
Avengers: Infinity War | 2018-04-27 1645 PT | Wow | AMC Theatres |
Fantastic Beasts: The Crimes of Grindelwald | 2018-12-09 1500 PST | Meh | Regal Entertainment Group |