Junos Route Servers: Difference between revisions

From Prolixium Wiki
Jump to navigation Jump to search
No edit summary
 
Line 1: Line 1:
[[JUNOS]] is a far superior network operating system to [[Cisco]]'s [[IOS]].  Some [[exchange point|exchange points]] run JUNOS-based [[route_server|route servers]].
[[Junos]] is a far superior network operating system to [[Cisco]]'s [[IOS]].  Some [[exchange point|exchange points]] run Junos-based [[route_server|route servers]].


{|border="1" cellpadding="2"
{|border="1" cellpadding="2"
Line 10: Line 10:
!Connect Method
!Connect Method
|-
|-
|[http://www.as6667.net/ EUnet Finland] || [http://bgp.he.net/AS6667 AS6667] || route-server.as6667.net || No || inet, inet6 unicast || IPv4, IPv6 || telnet
|[http://www.as6667.net/ EUnet Finland] || [http://bgp.he.net/AS6667 AS6667] || route-server.as6667.net || No || inet unicast, inet6 unicast || IPv4, IPv6 (not published) || telnet
|-
|-
|[http://www.nlayer.com/ nLayer] || [http://bgp.he.net/AS4436 AS4436] || route-server.nlayer.net || Yes || inet, inet6 unicast || IPv4 || telnet, SSH
|[http://www.nlayer.com/ nLayer] || [http://bgp.he.net/AS4436 AS4436] || route-server.nlayer.net || Yes || inet unicast, inet6 unicast || IPv4 || telnet, SSH
|-
|-
|[http://www.francetelecom.com/ France Télécom] || [http://bgp.he.net/AS5511 AS5511] || route-server.opentransit.net || Yes || inet, inet6 unicast || IPv4, IPv6 || telnet
|[http://www.francetelecom.com/ France Télécom] || [http://bgp.he.net/AS5511 AS5511] || route-server.opentransit.net || Yes || inet unicast, inet6 unicast || IPv4, IPv6 || telnet
|-
|-
|[http://www.twtelecom.com/ tw telecom] || [http://bgp.he.net/AS4323 AS4323] || route-server.twtelecom.net || Yes || inet, inet6 unicast || IPv4 || telnet, SSH
|[http://www.twtelecom.com/ tw telecom] || [http://bgp.he.net/AS4323 AS4323] || route-server.twtelecom.net || Yes || inet unicast, inet6 unicast || IPv4 || telnet, SSH
|-
|-
|}
|}

Latest revision as of 13:13, 9 August 2012

Junos is a far superior network operating system to Cisco's IOS. Some exchange points run Junos-based route servers.

ISP ASN Hostname MTR (traceroute monitor) NLRI Connectivity Connect Method
EUnet Finland AS6667 route-server.as6667.net No inet unicast, inet6 unicast IPv4, IPv6 (not published) telnet
nLayer AS4436 route-server.nlayer.net Yes inet unicast, inet6 unicast IPv4 telnet, SSH
France Télécom AS5511 route-server.opentransit.net Yes inet unicast, inet6 unicast IPv4, IPv6 telnet
tw telecom AS4323 route-server.twtelecom.net Yes inet unicast, inet6 unicast IPv4 telnet, SSH

The traceroute monitor feature is useful, since it runs MTR under JUNOS for the specified address.

External Links